Prep football: Buckeye Central 4th in Div. VII, Reg. 24 computer ratings

0

Div. VII, Reg. 24

Computer ratings for Sept. 29 with team record in parenthesis followed by average for this week. Northern 10 Athletic Conference and Mid-Buckeye Conference schools in capital letters.

1. LUCAS (5-0) 6.9818

2. Hilltop (5-0) 5.9

3. McComb (4-1) 4.8

4. BUCKEYE CENTRAL (4-1) 4.6

5. Hicksville (4-1) 4.5162

6. Arlington (3-2) 4.45

7. Lakota (3-2) 4.35

8. Leipsic (2-3) 3.3

9. North Baltimore (3-2) 3.00

10. Convoy Crestview (2-3) 2.45

11. Danbury (2-3) 2.4

12. Pandora-Gilboa (2-3) 1.85

13. Tiffin Calvert (1-4) 1.45

14. Perry (1-4) 1.0535

15. Holgate (1-4) 1.05

15. Delphos St. John’s (1-4) 1.05

17. Edgerton (1-3) 0.875

18. Plymouth (1-4) 0.8

19. Arcadia (1-4) 0.7

19. Cory-Rawson (1-4) 0.7

21. CRESTLINE (0-5) 0.00

21. Edon (0-5) 0.00

21. RIDGEDALE (0-5) 0.00

21. Fremont St. Joseph Cen. Catholic (0-5) 0.00

21. Toledo Christian (0-5) 0.00

21. Vanlue (0-5) 0.00

http://aimmedianetwork.com/wp-content/uploads/sites/38/2015/09/web1_Buckeye-Central4.jpg

No posts to display